Sort results by:
|
|
|
|
Viewing 1-25 of 103 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Listing Office Name | |
 | | Oak Park | 60302 | $419,000 | 07499390 | | 4 | 2.00 | |  |
 | | Melrose Park | 60160 | $2,000 | 07512281 | 1,822 | 3 | 2.10 | |  |
 | | Oak Park | 60301 | $139,000 | 06377664 | | 0 | | |  |
 | | Oak Park | 60301 | $419,000 | 06377669 | | 0 | | |  |
 | 00 RIDGELAND AVE # | Monee | 60449 | $2,600,000 | 07495464 | | | | |  |
 | 00 W CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495427 | | | | |  |
 | 00 W CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495432 | | | | |  |
 | 00 W CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495435 | | | | |  |
 | 00 W CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495438 | | | | |  |
 | 00 W CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495455 | | | | |  |
 | 00 W DOOLITTLE DR # | Monee | 60449 | $78,000 | 07495461 | | | | |  |
 | 00 W DOOLITTLE DR # | Monee | 60449 | $78,000 | 07495447 | | | | |  |
 | 00 W FOSS RD # | Monee | 60449 | $78,000 | 07495445 | | | | |  |
 | 00 W FOSS RD # | Monee | 60449 | $78,000 | 07495430 | | | | |  |
 | 0000 CHENNAULT AVE # | Monee | 60449 | $78,000 | 07495450 | | | | |  |
 | 08 W CHENNAULT AVE # | Monee | 60449 | $400,000 | 07499277 | | 4 | 3.10 | |  |
 | 1007 Wesley Ave | Oak Park | 60304 | $349,000 | 07543199 | 1,456 | 3 | 1.10 | |  |
 | 1041 SUSAN COLLINS LN #301 | Oak Park | 60302 | $168,500 | 07451692 | | 1 | 1.00 | |  |
 | 1089 Miller Ln Apt 111 | Buffalo Grove | 60089 | $83,000 | 07331361 | | 2 | 2.00 | |  |
| 109 S Scoville Ave | Oak Park | 60302 | $399,000 | 07436961 | | 4 | 2.10 | |  |
 | 1103 S Scoville Ave | Oak Park | 60304 | $289,000 | 07511554 | | 2 | 1.10 | |  |
 | 1122 Circle Ave Apt 3 | Forest Park | 60130 | $850 | 07552212 | | 1 | 1.00 | |  |
 | 1140 Ferdinand Ave Apt 2 | Forest Park | 60130 | $72,000 | 07492595 | | 1 | 1.00 | |  |
 | 123 W Oak St Apt Q | Chicago | 60610 | $1,069,000 | 07501828 | | 2 | 3.10 | |  |
 | 125 Clinton Ave Apt 2W | Oak Park | 60302 | $159,000 | 07507239 | | 1 | 1.00 | |  |
|
Viewing 1-25 of 103 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Midwest Real Estate Data LLC. Real estate listings held by brokerage firms other than Weichert Realtors/Nickel Group are marked with either the MRED-approved icon and detailed information about them includes the name of the listing broker. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright© 2010 Midwest Real Estate Data LLC. All Rights Reserved.
|
|