Sort results by:
|
|
|
|
Viewing 1-25 of 93 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Listing Office Name | |
 | | Melrose Park | 60160 | $2,000 | 07512281 | 1,822 | 3 | 2.10 | |  |
 | | Forest Park | 60130 | $219,500 | 07909079 | 0 | 3 | 1.00 | Weichert Realtors-Nickel Group |  |
| | Oak Park | 60302 | $139,900 | 07829196 | 0 | 1 | 1.00 | |  |
 | 235 4th Street | Downers Grove | 60515 | $228,000 | 07912921 | 0 | 2 | 1.00 | Weichert Realtors-Nickel Group |  |
 | 330 Basswood Dr | Northbrook | 60062 | $1,950 | 07582028 | 1,580 | 3 | 2.00 | |  |
 | 1122 CIRCLE Avenue #1 | Forest Park | 60130 | $1,100 | 07973360 | 0 | 2 | 1.00 | Weichert Realtors-Nickel Group |  |
 | 245 Clinton Avenue | Oak Park | 60302 | $649,900 | 07979086 | 0 | 5 | 2.00 | Weichert Realtors-Nickel Group |  |
| 506 Edgewood PL | River Forest | 60305 | $939,000 | 07875990 | 4,000 | 6 | 5.00 | |  |
 | 3301 EDGINGTON Avenue | Franklin Park | 60131 | $155,000 | 07962196 | 0 | 3 | 1.00 | Weichert Realtors-Nickel Group |  |
 | 1040 Erie Street #201 | Oak Park | 60302 | $175,000 | 07881181 | 0 | 3 | 2.00 | Weichert Realtors-Nickel Group |  |
 | 1424 EUCLID Avenue | Berwyn | 60402 | $98,000 | 07951206 | 0 | 2 | 1.00 | Weichert Realtors-Nickel Group |  |
 | 1212 FAIR OAKS Avenue | Oak Park | 60302 | $533,000 | 07840771 | 0 | 3 | 2.00 | Weichert Realtors-Nickel Group |  |
 | 479 Harlem Avenue #719 | Oak Park | 60301 | $2,385 | 07978528 | 1,026 | 2 | 2.00 | Weichert Realtors-Nickel Group |  |
 | 314 IOWA Street | Oak Park | 60302 | $289,000 | 07980169 | 2,606 | 4 | 2.10 | Weichert Realtors-Nickel Group |  |
 | 1215 JACKSON Avenue | River Forest | 60305 | $674,000 | 07910858 | 3,102 | 4 | 2.10 | Weichert Realtors-Nickel Group |  |
 | 8225 Lake Street | River Forest | 60305 | $279,900 | 07986772 | 1,334 | 3 | 1.00 | Weichert Realtors-Nickel Group |  |
 | 314 LATHROP Avenue #308 | Forest Park | 60130 | $95,000 | 07582378 | 0 | 2 | 1.10 | Weichert Realtors-Nickel Group |  |
 | 332 LINDEN Avenue | Oak Park | 60302 | $839,900 | 07959698 | 0 | 5 | 2.10 | Weichert Realtors-Nickel Group |  |
 | 1211 Linden Avenue | Oak Park | 60302 | $474,000 | 07981745 | 2,077 | 3 | 1.10 | Weichert Realtors-Nickel Group |  |
 | 618 Monroe Avenue | River Forest | 60305 | $586,000 | 07935325 | 0 | 3 | 1.10 | Weichert Realtors-Nickel Group |  |
 | 1414 Monroe Avenue | River Forest | 60305 | $498,500 | 07620496 | 0 | 4 | 2.10 | Weichert Realtors-Nickel Group |  |
| 2828 N 73RD AVE | Elmwood Park | 60707 | $1,600 | 07950719 | 0 | 2 | 2.00 | |  |
| 479 N HARLEM AVE #1116 | Oak Park | 60301 | $1,475 | 07951761 | 708 | 1 | 1.00 | |  |
| 479 N HARLEM AVE #820 | Oak Park | 60301 | $1,800 | 07952179 | 853 | 1 | 1.00 | |  |
| 479 N HARLEM AVE #853 | Oak Park | 60301 | $2,580 | 07952186 | 1,262 | 2 | 2.00 | |  |
|
Viewing 1-25 of 93 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Midwest Real Estate Data LLC. Real estate listings held by brokerage firms other than Weichert Realtors/Nickel Group are marked with either the MRED-approved icon and detailed information about them includes the name of the listing broker. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright© 2012 Midwest Real Estate Data LLC. All Rights Reserved.
|
|